Caring For The Customer
The "caring for the customer" rating is an aggregate score for the five parameters we survey (Service of Staff, Quality of Information, Overall Experience, Safety/Organization and Overall Impression/ Value for money). There must be a minimum of 3 traveller ratings we can average before we display a rating for the tour. We also age traveller ratings and discard any that are over twelve months old.
| Activities | From |
| Campeche Island Boat Trip | R$ 60 |
| Personalized Boat Trip | R$ 111 |
| Bird Watching | R$ 195 |
| Pico do Tabuleiro Trekking | R$ 80 |
| Floripa FULL DAY TOUR | R$ 166 |
| Hiking - Costa da Lagoa | R$ 125 |
| Bike Tour | R$ 75 |
| Floripa Surf Lesson | R$ 98 |
| Florianopolis Rental Car | R$ 91 |
| Sailing Boat Day Trip | R$ 845 |
| [more activities] | |






